Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40
Issue Date | Title | Author(s) |
2010 | Palladium nanoparticles synthesis with controlled morphology obtained by polyol method | Berger, Daniela; Catrina, Gina Alina; Vasile, Bogdan Stefan; Jitaru, Ioana; Matei, Cristian |
2018 | Novel wide-range columnar and lamellar photoluminescent liquid crystalline lanthanides complexes with mesogenic 4-pyridone derivatives | Chiriac, Florentina Laura; Pasuk, Iuliana; Secu, Mihail; Micutz, Marin; Circu, Viorel |
2015 | A new class of thermotropic lanthanide mesogens: Eu(III) nitrate complexes with mesogenic 4-pyridone ligands | Pana, Amalia; Chiriac, Florentina Laura; Secu, Mihail; Pasuk, Iuliana; Ferbinteanu, Marilena; Micutz, Marin; Circu, Viorel |
2015 | Effect of counterion on the mesomorphic behavior and optical properties of columnar pyridinium ionic liquid crystals derived from 4-hydroxypyridine | Pana, Amalia; Badea, Florentina Laura; Ilis, Monica; Staicu, Teodora; Micutz, Marin; Pasuk, Iuliana; Circu, Viorel |
2017 | Selective fractions obtained from plant species cultivated in Romania with potential effect on counteracting diseases associated with aging processes | Colceru-Mihul, Svetlana; Bubueanu, Corina; Serban, Ecaterina Anca; Grigore, Alice; Rughinis, Domnica; Bazdoaca, Cristina; Nita, Sultana |
2017 | HPTLC identification of bioactive compounds and antioxidant activity of Pleurotus ostreatus and Lentinus edodes extracts | Bubueanu, Corina ; Grigore, Alice ; Serban, Ecaterina Anca ; Popa, Gabriela ; Cornea, Petruta Calina |
2016 | The removal of heavy metals using the bulk liquid membrane technique | Mirea, Cristina Monica; Diaconu, Ioana; Ruse, Elena; Serban, Ecaterina Anca; Clej, Dumitra Daniela; Popa, George Alexandru; Popa, Daniela Florentina; Nechifor, Gheorghe |
2017 | Studies on the transport of indole-3-acetic acid through bulk liquid membranes | Serban, Ecaterina Anca ; Diaconu, Ioana ; Ruse, Elena ; Eftimie Totu, Eugenia ; Nechifor, Gheorghe |
2017 | Synthesis, characterization and biological activity of the manganese complexes withα-ketoglutaric acid and 1-(o-tolyl) biguanide | Mihalache, Madalina; Oprea, Ovidiu; Guran, Cornelia; Ardelean, Ioana Lavinia |
2011 | Titania nanostructures preparation for gas sensor applications | Dediu, Violeta; Musat, Viorica |
2011 | Ethanol and methanol sensing characteristics of Nb-doped TiO2 porous thin films | Dediu, Violeta; Schoonman, Joop; Musat, Viorica |
2011 | Mass spectrometric behavior of functionalized calix[4]arenes: the screening ability of host–guest complex formation with amino acid methyl esters | Medvedovici, Andrei; Albu, Florin; Hamdi, Abdelwaheb; Souane, Rachid; Kim, Lidia; Mutihac, Lucia; Vicens, Jacques |
2009 | The obtaining of high sensitivity and specificity transducer media for sensors specialized in biological toxin detection | Petrea, Nicoleta ; Zamora Iordache, Petrisor ; Somoghi, Vasile ; Savu, Ion ; Muresan, Mihaela ; Petre, Razvan ; Rece, Liliana ; Lungu, Rodica Mihaela ; Pretorian, Andrada ; Mitru, Georgeta ; Dionezie, Bojin ; Savu, Bogdan ; Mutihac, Lucia ; Kim, Lidia ; Ordeanu, Viorel |
2010 | Selective membrane transport of amino acids by functionalised calix[4]arenes | Kim, Lidia; Hamdi, Abdelwaheb; Stancu, Ana Delia; Souane, Rachid; Mutihac, Lucia; Vicens, Jacques |
2009 | Extraction behaviour of amino acid esters by functionalised calix[4]arenes | Hamdi, Abdelwaheb; Souane, Rachid; Kim, Lidia; Abidi, Rym; Mutihac, Lucia; Vicens, Jacques |
2008 | The coating of n[SiO1.5-(CH2)3(NH2)] ultrathin layers on the surface of Fe3O4 nanoparticles and the analysis of their coating dynamics | Zamora Iordache, Petrisor; Somoghi, Vasile; Petrea, Nicoleta; Mitru, Georgeta; Petre, Razvan; Dionezie, Bojin; Ordeanu, Viorel; Kim, Lidia; Mutihac, Lucia |
2009 | Extraction and transport behaviour of aromatic amino acids by modified cyclodextrin | Kim, Lidia; Stancu, Ana Delia; Diacu, Elena; Buschmann, Hans-Jürgen; Mutihac, Lucia |
2008 | Hydrophobicity parameter (log Kow) estimation for some phenolic compounds of pharmaceutical interest from retention studies with mobile phase composition in reversed‐phase liquid chromatography | Galaon, Toma; Medvedovici, Andrei; David, Victor |
2012 | The influence of mobile phase pH on the retention and selectivity of related basic compounds in reversed-phase liquid chromatography | Galaon, Toma; David, Victor |
2009 | Retention behaviour of two biguanidines in liquid chromatography based on cyano stationary phase | Galaon, Toma; Tache, Florentin; David, Victor |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40