Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/530
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Batrinescu, Gheorghe | - |
dc.contributor.author | Birsan, Elena | - |
dc.contributor.author | Vasile, Georgiana | - |
dc.contributor.author | Stanescu, Bogdan | - |
dc.contributor.author | Stanescu, Elena | - |
dc.contributor.author | Paun, Iuliana | - |
dc.contributor.author | Petrescu, Marinela | - |
dc.contributor.author | Filote, C. | - |
dc.date.accessioned | 2017-03-29T07:04:45Z | - |
dc.date.available | 2017-03-29T07:04:45Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1311-5065 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/530 | - |
dc.description | Journal of Environmental Protection and Ecology Volume 12 Issue 4 | en_US |
dc.description.abstract | The purpose of this paper is to show the results of the investigation of the environmental components quality (surface water, groundwater and sediments) in the winter – spring 2008 campaigns. The systemic characterization of the physico-chemical and biological environment is realized by development of investigation program of the water body represented by the Suceava River and main affluent: Pozen, Solonet and Salcea streams. Based on the investigations performed, the time and space evolution of the main stock-up (surface water and sediment) and cycling (phytoplankton, zooplankton and macrozoobenthos components) reservoirs characteristics of the aquatic ecosystems in the analysed area are shown. Also, investigations of the underground water aim to underline connections between its quality and surface water quality. Therefore, accumulation of sediments of the chemical quality indicators was follow-up. The investigations results were integrated in the mathematical model using Spline functions to mark out evolution and transportation: oxygen regime (as COD and BOD) and nutrients (ammonium, nitrates, nitrites, total nitrogen, total phosphorus) for the Suceava river; salt (TDS, chlorides, sulfates, sodium) for the Solonet stream. The solutions of the equations can be used in modelling and estimations predictions of water river parameters for established period of time. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SciBulCom Ltd | en_US |
dc.subject | Aquatic ecosystems | en_US |
dc.subject | Water body | en_US |
dc.subject | Investigation program | en_US |
dc.subject | Abiotic component | en_US |
dc.subject | Biotic components | en_US |
dc.subject | Modeling | en_US |
dc.title | Identification of the aquatic ecosystems integrating variables in the Suceava hydrographic basin and their correlations | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0002-3143-9089 | - |
crisitem.author.orcid | 0000-0002-9216-4787 | - |
crisitem.author.orcid | 0000-0002-5026-0551 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Identification of the Aquatic Ecosystems_JEPE 2011.pdf | 934.06 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.