Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/563
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stoica, Catalina | - |
dc.contributor.author | Lucaciu, Irina | - |
dc.contributor.author | Batrinescu, Gheorghe | - |
dc.contributor.author | Stanescu, Bogdan | - |
dc.contributor.author | Birsan, Elena | - |
dc.date.accessioned | 2017-03-29T12:02:45Z | - |
dc.date.available | 2017-03-29T12:02:45Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 1311-5065 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/563 | - |
dc.description | Journal of Environmental Protection and Ecology Volume 13 Issue 1 | en_US |
dc.description.abstract | The paper presents the ecological diversity dynamics of an emissary (the Suceava River) in 25 control sections along a 3-year sampling period. The preliminary results of analysis for the biotic communities determined from all 25 locations demonstrated the following aspects: in the upstream and downstream control sections, in terms of phytoplanktonic, zooplanktonic and benthic macroinvertebrates components, the Suceava river and its tributaries water is framed in ‘very good’ and ‘good’ ecological status according to the Romanian Norm (Order MMGA No 161/2006); in the upstream control sections, the phytoplankton is better represented than in the downstream control sections for numerical density and remanent biomass. Also, dominant species in phytoplankton and zooplankton – for numerical density and remanent biomass – are oligo-betamesosaprobic species; concerning the benthic macroinvertebrates there is a quite high diversity, represented by Ephemero- ptera, Trichoptera, Diptera species, and association of the Oligocheta together with Chironomidae organisms. The project goal was estimating the value of the trophic basis, in all control sections of the emissary, because the main actions that must be achieved in these areas in order to accomplish a sustainable management are represented by: the reduction of the nutrient charge in the Suceava River, especially its tributaries inputs, this being the only way to prove the capacity to support the productivity of the entire system. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SciBulCom Ltd | en_US |
dc.subject | Water quality | en_US |
dc.subject | Suceava River | en_US |
dc.subject | Phytoplankton | en_US |
dc.subject | Zooplankton | en_US |
dc.subject | Benthic macroinvertebrates. | en_US |
dc.title | Evolution of an aquatic ecosystem (the Suceava River) for a 3-year period in terms of ecological dynamics | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0003-1352-157X | - |
crisitem.author.orcid | 0000-0001-6413-3003 | - |
crisitem.author.orcid | 0000-0002-3143-9089 | - |
crisitem.author.orcid | 0000-0002-9216-4787 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012 Evolution of an aquatic ecosystem (the Suceava River) for a 3-year period in terms of ecological dynamics.pdf | 1.36 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.