Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/606
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ihos, Monica | - |
dc.date.accessioned | 2017-03-30T11:06:03Z | - |
dc.date.available | 2017-03-30T11:06:03Z | - |
dc.date.created | 2006 | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/606 | - |
dc.description | Program CEEX MATNANTECH - Modul I Contract: 68/2006 | en_US |
dc.description.abstract | INCD-ECOIND, as a partner within this project, was assigned the task for preparing, characterising and testing of some modified oxide structures to be used for electro-oxidative degradation processes of pollutants such as phenols and azo dyes. Electrocatalytically modified films on SnO2 anodes: Ti/RuO2/SnO2- Sb2O5-RuO2 and Ti/RuO2/SnO2-Sb2O5-Bi2O3 were characterized with respect to their structure (by using infrared spectrometry and scanning electron microscopy) and electrochemical properties (cyclic voltammetry). The influence of operating parameters on the degradation process at the modified oxide nanostructures was studied for azo dyes and ethoxylated nonyl phenols. The degradation process was assessed by using UV-VIS spectroscopy. The removal yields of the colour ranged from 92 to 99% for Reactive Blue 4, Reactive Black 5 and Reactive Red 147 by using the modified films on SnO2 anodes and the following working conditions: pHs of 6.2, 11 and 13, electrolysis duration of 120 min and dye initial concentration of 100 mg/L. At 300 A/m2 and 120 min electrolysis duration, Ti/RuO2/SnO2-Sb2O5- RuO2 anode and an initial pollutant concentration of 100 mg/L, the residual concentrations were 26.52 mg/L for NF16 and 35.23 mg/L for NF40. By working under the same working conditions, at Ti/RuO2/SnO2-Sb2O5-Bi2O3, the residual concentrations of NF16 and NF40 were lower than 10 mg/L. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Electro-oxidative degradation | en_US |
dc.subject | Nanostructured materials | en_US |
dc.subject | Oxide | en_US |
dc.title | Preparation, characterization and application of nanostructured materials at direct and /or photo-assisted electrochemical degradation of pollutants | en_US |
dc.type | Project | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Project | - |
Appears in Collections: | Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Project_42_TH.pdf | 275.41 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.