Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/618
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dinu, Laurentiu Razvan | - |
dc.date.accessioned | 2017-03-30T12:15:08Z | - |
dc.date.available | 2017-03-30T12:15:08Z | - |
dc.date.created | 2016 | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/618 | - |
dc.description | Program NUCLEU PN 16 25 03 04 | en_US |
dc.description.abstract | Experimental model to be used for determining the reaction rate type steady-state, CSTR. RTD and mixing studies. Method for determining the kinetics for the mine water treatment Evaluation study for reaction systems for the treatment of mine waters. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Mine water | en_US |
dc.subject | Kinetics | en_US |
dc.subject | CSTR | en_US |
dc.title | Research on reaction systems for mine water treatment | en_US |
dc.type | Project | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Project | - |
Appears in Collections: | Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Project_48_TH.pdf | 153.23 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.