Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/658
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iordache, Mihaela | - |
dc.contributor.author | Popescu, Luisa Roxana | - |
dc.contributor.author | Pascu, Luoana Florentina | - |
dc.contributor.author | Iordache, Ioan | - |
dc.date.accessioned | 2017-04-03T10:19:19Z | - |
dc.date.available | 2017-04-03T10:19:19Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2537-5733 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/658 | - |
dc.description | Revista de Chimie (Bucuresti) Volume 66 Issue 8 | en_US |
dc.description.abstract | The aim of this paper is to assess the heavy metal pollution and ecological risk in sediments of the Jiu River, Romania, upstream and downstream of mining: Vulcan, Lupeni, Uricani, Petrila, Rovinari and Turceni Energy Complexes. Contamination factor (CF), geoaccumulation index (Igeo), pollution load index (PLI), Nemerow pollution index (PI), potential ecological risk index (RI), were used to evaluate the quality of the Jiu River sediments. In sediments of the Jiu River there is low environmental risk upstream and downstream of Bumbesti Jiu, a moderate ecological risk downstream of Petrila, a strong environmental risk downstream of Vulcan Mining, downstream of Uricani, downstream of Livezeni, upstream and downstream of Rovinari Energy Complex and downstream of Turceni Energy Complex, and a strong ecological risk downstream of Lupeni Mining, upstream of Uricani and upstream of Petrila. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SYSCOM 18 SRL | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Sediment | en_US |
dc.subject | Pollution index | en_US |
dc.subject | Assessment risk | en_US |
dc.title | Environmental risk assessment in sediments from Jiu River, Romania | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0001-9312-0981 | - |
crisitem.author.orcid | 0000-0002-5366-8253 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Environmental risk assessment Jiu.pdf | 393.61 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.