Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/659
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Diodiu, Raluca | - |
dc.contributor.author | Galaon, Toma | - |
dc.contributor.author | Bucur, Elena | - |
dc.contributor.author | Pascu, Luoana Florentina | - |
dc.date.accessioned | 2017-04-03T10:24:32Z | - |
dc.date.available | 2017-04-03T10:24:32Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2537-5733 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/659 | - |
dc.description | Revista de Chimie (Bucuresti) Volume 67 Issue 8 | en_US |
dc.description.abstract | Indoor air concentrations of aldehydes and acetone in nineteen houses located in Bucharest (Romania) were determined in this study. Passive sampling was done in bedrooms or living rooms, the air samplers being collected on DSD-DNPH cartridges. Aldehydes and acetone were quantified using a DNPH derivatization followed by liquid chromatography coupled to UV detection analytical method. Results obtain showed the presence of aldehydes in all the houses, with formaldehyde having the highest concentration. Rooms with new furniture (under 1 year) showed the highest concentrations of aldehydes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SYSCOM 18 SRL | en_US |
dc.subject | Indoor air | en_US |
dc.subject | Aldehydes | en_US |
dc.subject | Formaldehyde | en_US |
dc.subject | DNPH | en_US |
dc.title | Aldehydes and acetone in indoor air of 19 houses from Bucharest (Romania) | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0001-8621-922X | - |
crisitem.author.orcid | 0000-0002-1414-5126 | - |
crisitem.author.orcid | 0000-0002-5366-8253 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aldehydes and Acetone in Indoor Air of 19 Houses 2016.pdf | 595 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.