Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 87
Issue Date | Title | Author(s) |
2011 | Membrane-bio-reactors: a future technology for waste water treatment plants | Schöne, Wolfgang; Negoita, Catalin; Avram, Claudia |
2011 | Application of fluorescence technique in pollution monitoring | Djikanović, Daniela; Kalauzi, Aleksandar; Savic, Aleksandar; Radotić, Ksenija |
2011 | Evolution of the Olt river quality, upstream and downstream of the wastewater discharges from S.C. OLTCHIM S.A. Ramnicu Valcea in the past three years | Taralunga, Maria; Iordache, Mihaela; Popescu, Luisa Roxana |
2011 | Evaluation of longitudinal and temporal differentiation in heavy metals concentrations as priority hazardous substances in the water of Moara Domneasca Lake | Enache, Ioana C.; Radu, Monica; Diacu, Elena |
2011 | Epiphytic lichens, indicators of environmental quality in forest ecosystems in the metropolitan area of Bucharest | Vicol, Ioana |
2011 | Methods for measurement, monitoring and control of NOx emissions | Voina, Andreea; Pantelimon, Brandusa; Alecu, Georgeta |
2011 | Determination of Vanadium traces in natural waters on the mercury dropping electrode by cathodic voltametry | Cazac, Tatiana; Kiriyak, Ludmila; Povar, Igor |
2011 | Relationship between content of stable metals and radionuclides in soils around the largest thermal power plant in Serbia and soil particle-size fractions | Ćujić, Mirjana; Gajić, Boško; Janković-Mandić, Ljiljana; Slavković-Beškoski, Latinka; Momčilović, Milan; Dragović, Snežana |
2011 | Assess the degree of accumulation of substances priority/hazardous pollutants in soil and sediment sources around the Olt River, upstream and downstream of wastewater discharges from industrial platform Ramnicu Valcea | Iordache, Mihaela; Popescu, Luisa Roxana; Taralunga, Maria; Dobre, Nicoleta Georgeta; Totea, Georgeta |
2011 | Analysis of physical indicators of some water samples from Romania | Rusanescu, Marin; Rusanescu, Carmen Otilia |
2011 | Monitoring of some pharmaceutical compounds in waste water treatment plant influent and effluent samples by liquid chromatography | Petre, Jana; Iancu, Vasile; Radu, Gabriel Lucian |
2011 | Investigation of physical and chemical quality of surface water and sediment in seven locations from Danube Delta, in the period 2009-2011 | Pascu, Luoana Florentina ; Cruceru, Liliana ; Vasile, Gabriela ; Iancu, Vasile ; Dinu, Cristina ; Niculescu, Marcela ; Nicolau, Margareta |
2011 | Drinking Water quality on customer’s tap – correlation with materials used in domestic distribution systems and recommendations for quality improvement | Vasile, Gabriela ; Dinu, Cristina ; Cruceru, Liliana |
2011 | Aquatic safety assessment for cationic and amphoteric surfactants | Gheorghe, Stefania; Lucaciu, Irina; Dinischiotu, Anca; Stan, Miruna; Stoica, Catalina; Paun, Iuliana |
2011 | Elemental concentrations in air and drinking water inside a fertilizer plant in Romania determined by Instrumental Neutron Activation Analysis | Pantelica, A.; Frontasyeva, M.V.; Oprea, C.; Bode, P.; Koster-Ammerlaan, M.J.J.; Van Meerten, Thea; Georgescu, I.I.; Pincovschi, E. |
2011 | How protected from pollution are we indoor? - method for vinyl chloride from indoor air determining | Bucur, Elena; Vasile, Andrei; Petrescu, Mihaela |
2011 | Heavy metal concentration in urban snow as indicator of air pollution | Danciulescu, Valeriu |
2011 | Reducing noise pollution by using new types of ecological composite materials | Bratu, Mihai; Vasile, Andrei |
2011 | Analytical investigations on chopped waste of biomass and slag recycling from the energetic domain | Barbu, Mona; Bucur, Elena; Nicolescu, Ileana; Vasile, Andrei; Dascalu, Cristina |
2011 | Analytical method for Bismuth determination from stationary sources by Atomic Absorption Spectrometry | Petrescu, Mihaela; Bucur, Elena; Nicolescu, Ileana; Ionita, Liviu |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 87