Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/73
Title: | Use of flotation step in wastewater treatment processes | Authors: | Moga, Ioana Corina Petrescu, Gabriel |
Keywords: | Dissolved air flotation;Removal;Suspended solids;Oil;Wastewater treatment | Issue Date: | 2011 | Publisher: | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | Abstract: | Dissolved air flotation (DAF) has gained widespread usage over the last forty years for the removal of suspended solids, oils and greases, and biochemical oxygen demand from wastewater and other industrial process streams. DAF systems are frequently used to provide wastewater pretreatment, product recovery, and thickening of biological solids in industries ranging from food processing to pulp and paper to petrochemicals. Advances in the technology have expanded the range of applications for DAF; however, engineers and designers frequently use outdated and insufficient design data to design and specify DAF systems for industrial pretreatment. |
Description: | Volume I International Symposium "The Environment and the Industry" SIMI |
URI: | http://hdl.handle.net/123456789/73 http://www.simiecoind.ro/wp-content/uploads/2015/04/UTILIZAREA-TREPTEI-DE-FLOTATIE1.pdf |
ISSN: | (on-line)2457-8371 L 1843-5831 |
Appears in Collections: | SIMI 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3. UTILIZAREA-TREPTEI-DE-FLOTATIE1.pdf | 349.76 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.