Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/767
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bucur, Elena | - |
dc.contributor.author | Ionita, Liviu | - |
dc.contributor.author | Petrescu, Mihaela | - |
dc.date.accessioned | 2017-04-06T06:15:17Z | - |
dc.date.available | 2017-04-06T06:15:17Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/767 | - |
dc.description | SIDISA!!!! | en_US |
dc.description.abstract | The present paper present the preliminary results of a study concerning urban pollution with particulate maters and their effects on people health in Bucharest, Romania; there was determined the level of PM 2.5 and PM 10 into ambient air, their distribution into total dust and the dynamic of PM 2.5 over a period of 24 hours; additionally, the content of lead, cadmium, nickel, arsenic and copper were determined in all dust fraction by atomic absorption with graphite furnace after filters digestion with nitric acid. The mean test results for 24 hours indicate levels of 179.9 ±75.7µg/m3 TSP; 73.6 ±43.6µg/m3 for PM 10 fraction and 52.1 ±29.4µg/m3 for PM 2.5 fraction, comparing with national limits of 150 µg/m3 for TSP and 50 µg/m3 for PM 10 fraction. In was found that, as a mean value, PM 10 represents 39% of TSP and PM 2.5 represents 71% of PM 10. The level of PM 2.5 into air is direct correlated with traffic and meteorological condition; therefore in can be observed an increase in the dust level with temperature increase, and a decrease with the increase of wind intensity. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | PM 2.5 | en_US |
dc.subject | Air pollution | en_US |
dc.subject | Breathable dust | en_US |
dc.subject | People health | en_US |
dc.title | Considerations concerning impact assessment of pollution with breathable PM 2.5 particulate maters. Part 1. Pollution monitoring in urban areas with intense road traffic | en_US |
dc.type | Conference Paper | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Conference Paper | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0002-1414-5126 | - |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SIDISA, 2008, Elena Bucur, Considerations concerning impact assessment of pollution with breathable PM 2.5 particulate maters.pdf | 315.08 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.