Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/931
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cuciureanu, Adriana | - |
dc.date.accessioned | 2017-04-24T07:37:57Z | - |
dc.date.available | 2017-04-24T07:37:57Z | - |
dc.date.created | 2008 | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/931 | - |
dc.description | PN II- PROGRAM 4 – PARTENERIATE IN DOMENIILE PRIORITARE- DIRECTIA DE CERCETARE 3- MEDIU, COMPETITIA 2, Contract de finantare nr. 32-128/2008) | en_US |
dc.description.abstract | The general objective of the Project it was to implementing the elements of integrated water management on industrial platforms active in the chemical industry, focusing upon the reduction of pollution of a natural resource – water – by involving all adjacent stakeholders, interested in the efficient and responsible use of their resource. For the company selected as a case study was carried out: - Analysis of water consumption in process streams and water management systems; investigation of conveyed water quality -Analysis of the data necessary technological models for integrated water management (energy systems associated process technologies) -Checking the functional models in integrated water management The major effect of applying mathematical models of integrated water management performance it was structuring regional sustainable development strategies in focal area. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Water management | en_US |
dc.subject | Industrial platforms | en_US |
dc.title | Integrated water management on the industrial units | en_US |
dc.type | Project | en_US |
item.grantfulltext | open | - |
item.openairetype | Project | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0001-7420-7264 | - |
Appears in Collections: | Project |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Project_19_EM.pdf | 262.33 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.