Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/93
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nicorescu, Valeria | - |
dc.contributor.author | Masu, Smaranda | - |
dc.contributor.author | Andres, Ladislau | - |
dc.date | 2011-11-16 | - |
dc.date | 2011-11-18 | - |
dc.date.accessioned | 2017-03-09T00:10:41Z | - |
dc.date.available | 2017-03-09T00:10:41Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | (on-line)2457-8371 | - |
dc.identifier.issn | L 1843-5831 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/93 | - |
dc.identifier.uri | http://www.simiecoind.ro/wp-content/uploads/2015/04/FLY-ASH-DEPOSITS-REVEGETATION1.pdf | - |
dc.description | Volume I | - |
dc.description | International Symposium "The Environment and the Industry" SIMI | en_US |
dc.description.abstract | Plants that grow on heavy metals polluted sites, resulting from human activities, as well as in the surrounding areas contain large amounts of these metals. Given the fact that laying a vegetal layer over the fly ash disposal site would attract birds and wild animals, this study aims to establish an in situ revegetation strategy and assess the level of heavy metal accumulation within the aerial part of the vegetal layer. The addition of a mixture consisting of modified volcanic tuff and biosolids lowers the heavy metal content within the aerial part of Lolium perenne by 20-26% and for Onobrychis viciifolia the decrease is three times higher. Despite this finding, the amounts of accumulated heavy metals within plants are remarkable. By using this kind of treatment, the heavy metal (chromium, copper, nickel and lead) accumulation within Onobrychis viciifolia is up to 14.6 – 20.4 mg/kg dried matter. This result requires the continuation of the studies in order to identify other materials that are able to abate the metal accumulation within plants or to remove the bioaccumulation species. | en_US |
dc.publisher | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | en_US |
dc.rights.uri | http://simiecoind.ro | - |
dc.source.uri | http://www.simiecoind.ro/wp-content/uploads/2015/04/FLY-ASH-DEPOSITS-REVEGETATION1.pdf | - |
dc.subject | Fly ash | en_US |
dc.subject | Biosolids | en_US |
dc.subject | In situ revegetation | en_US |
dc.subject | Natural zeolites | en_US |
dc.title | Fly ash deposits revegetation | en_US |
dc.type | Symposium Proceedings | en_US |
item.openairetype | Symposium Proceedings | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | SIMI 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23. FLY-ASH-DEPOSITS-REVEGETATION1.pdf | 187.87 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.