Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1096
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cruceru, Ioana | - |
dc.contributor.author | Iancu, Vasile | - |
dc.contributor.author | Petre, Jana | - |
dc.contributor.author | Badea, Irinel Adriana | - |
dc.contributor.author | Vladescu, Luminita | - |
dc.date.accessioned | 2017-11-15T10:45:24Z | - |
dc.date.available | 2017-11-15T10:45:24Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0167-6369 | - |
dc.identifier.other | doi: 10.1007/s10661-011-2151-2 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1096 | - |
dc.description | Environmental Monitoring and Assessment, vol. 184, no. 5, pp. 2783-2795, 2012 | en_US |
dc.description.abstract | A simple, sensitive and reliable HPLC-FLD method for the routine determination of 4-nonylphenol, 4-NP and 4-tert-octylphenol, 4-tOP content in water samples was developed. The method consists in a liquid–liquid extraction of the target analytes with dichloromethane at pH 3.0– 3.5 followed by the HPLC-FLD analysis of the organic extract using a Zorbax Eclipse XDB C8 column, isocratic elution with a mixed solvent acetonitrile/water 65:35, at a flow rate of 1.0 mL/min and applying a column temperature of 40◦C. The method was validated and then applied with good results for the determination of 4-NP and 4-t-OP in Ialomita River water samples collected each month during 2006. The concentration levels of 4-NP and 4-t-OP vary between 0.08–0.17 μg/L with higher values of 0.24–0.37 μg/L in the summer months for 4-NP, and frequently <0.05 μg/L but also between 0.06–0.09 μg/L with higher values of 0.12–0.16 μg/L in July and August for 4-tOP and were strongly influenced by seasonal and anthropic factors. The method was also applied on samples collected over 2 years 2007 and 2008 from urban wastewaters discharged into sewage or directly into the rivers by economic agents located in 30 Romanian towns. Good results were obtained when the method was used for analysis of effluents discharged into surface waters by 16 municipal wastewater treatment plants, during the year 2008. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Science+Business media B.V. | en_US |
dc.subject | 4-Nonylphenol | en_US |
dc.subject | 4-tert-octylphenol | en_US |
dc.subject | LLE | en_US |
dc.subject | HPLC-FLD | en_US |
dc.subject | Surface water | en_US |
dc.title | HPLC-FLD determination of 4-nonylphenol and 4-tert-octylphenol in surface water samples | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | reserved | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | University of Bucharest, Romania | - |
crisitem.author.orcid | 0000-0002-7980-0371 | - |
crisitem.author.orcid | 0000-0003-2365-6494 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
art 15-serie3.pdf | 491.42 kB | Adobe PDF | Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.