Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1281
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dobre, Tanase | - |
dc.contributor.author | Parvulescu, Oana Cristina | - |
dc.contributor.author | Popescu, Mariana | - |
dc.contributor.author | Guzun-Stoica, Anicuta | - |
dc.contributor.author | Cozea, Andreea | - |
dc.date.accessioned | 2018-10-24T06:11:47Z | - |
dc.date.available | 2018-10-24T06:11:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0260-8774 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1281 | - |
dc.description | Journal of Food Engineering, 219, 2018, pp. 38-51 | en_US |
dc.description.abstract | Recently, the electrotechnologies based on the effect of electric field on some basic processes in the food engineering have gained an increased interest. This paper focuses on experimental study and modeling of juice separation from sea buckthorn fruits by pressing in a DC electric field (electro-osmosis under pressure). Carotenoids, polyphenols, flavonoids, enzymes, and other compounds from the processed fruits are distributed between the pulp and the juice separated at cathode and anode. This distribution was experimentally established using a specially designed setup and characteristic analytical methods. Process dynamics were characterized by experimental curves describing the time evolution of juice yield and temperature of processed material bed. Mathematical models with adjustable parameters fitted based on experimental data were developed in order to scale up the process. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.subject | Electro-osmosis | en_US |
dc.subject | Juice separation | en_US |
dc.subject | Mass transfer | en_US |
dc.subject | Modeling | en_US |
dc.subject | Sea buckthorn | en_US |
dc.title | Processing of sea buckthorn fruits by electro-osmosis under pressure | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | reserved | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | University Politehnica of Bucharest, Romania | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0003-1469-1896 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
ELECTROOSMOSIS_JFOE_2018.pdf | 2.79 MB | Adobe PDF | Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.