Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2010
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Serban, Gabriel | en_US |
dc.contributor.author | Paun, Iuliana | en_US |
dc.contributor.author | Pirvu, Florinela | en_US |
dc.contributor.author | Iancu, Vasile | en_US |
dc.contributor.author | Niculescu, Marcela | en_US |
dc.contributor.author | Chiriac, Florentina Laura | en_US |
dc.date.accessioned | 2023-10-23T09:57:20Z | - |
dc.date.available | 2023-10-23T09:57:20Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2010 | - |
dc.description | Book of Abstracts SIMI 2023, 27-29 September 2023, pp. 82-83, http://doi.org/10.21698/simi.2023.ab30 | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | en_US |
dc.subject | Activated carbon | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Dyes | en_US |
dc.subject | Environment | en_US |
dc.subject | HPLC-DAD | en_US |
dc.title | HPLC-DAD determination of methyl orange dye from synthetic solutions after adsorption treatment with activated carbon | en_US |
dc.type | conference poster | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
item.openairetype | conference poster | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6670 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0002-5026-0551 | - |
crisitem.author.orcid | 0000-0002-8556-8943 | - |
crisitem.author.orcid | 0000-0002-7980-0371 | - |
crisitem.author.orcid | 0000-0002-3071-4229 | - |
crisitem.author.orcid | 0000-0003-0196-3506 | - |
Appears in Collections: | SIMI 2023 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.