Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2046
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Covaliu, Cristina Ileana | en_US |
dc.contributor.author | Stoian, Oana | en_US |
dc.contributor.author | Matei, Ecaterina | en_US |
dc.contributor.author | Paraschiv, Gigel | en_US |
dc.contributor.author | Tanasa, Eugenia | en_US |
dc.contributor.author | Catrina, Gina Alina | en_US |
dc.date.accessioned | 2024-04-16T07:54:44Z | - |
dc.date.available | 2024-04-16T07:54:44Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2046 | - |
dc.description | Materiale Plastice, vol. 58, no. 1, pag. 154-166, 2021, https://doi.org/10.37358/MP.21.1.5455 | en_US |
dc.description.abstract | Wastewater containing Cu (II) ions has become a huge environmental problem worldwide because ingestion of copper ions affects the human body leading to epigastric pain, nausea, vomiting, diarrhea and even death. The researches for new methods of treatment of wastewater polluted with heavy metals more efficient than the conventional ones led us to study Fe3O4 and his corresponding hybrid Fe3O4 -PVP as potential adsorbent nanomaterials for the removal of copper ions from industrial wastewater. First, the two nanomaterials were synthesized by precipitation method and characterized by XRD, FTIR and TEM analyses. Then, the two obtained nanomaterials were tested within the process of copper ions removal from wastewater and factors influencing the process including pH and contact time were investigated. The maximum wastewater treatment capacity reached up to 97 % under the optimal condition using Fe3O4 and 70% for Fe3O4 - PVP. | en_US |
dc.language.iso | en | en_US |
dc.subject | Magnetite nanomaterial | en_US |
dc.subject | Magnetic hybrid | en_US |
dc.subject | Copper ions removal | en_US |
dc.subject | XRD | en_US |
dc.subject | TEM | en_US |
dc.title | Research on copper ions removal from wastewater using Fe3O4 and Fe3O4- PVP Hybrid Nanomaterials | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | University Politehnica of Bucharest, Romania | en_US |
dc.contributor.affiliation | University Politehnica of Bucharest, Romania | en_US |
dc.contributor.affiliation | University Politehnica of Bucharest, Romania | en_US |
dc.contributor.affiliation | University Politehnica of Bucharest, Romania | en_US |
dc.contributor.affiliation | University Politehnica of Bucharest, Romania | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | University Politehnica of Bucharest, Romania | - |
crisitem.author.dept | University Politehnica of Bucharest, Romania | - |
crisitem.author.dept | University Politehnica of Bucharest, Romania | - |
crisitem.author.dept | University Politehnica of Bucharest, Romania | - |
crisitem.author.dept | University Politehnica of Bucharest, Romania | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0002-1205-065X | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17 COVALIU 1 21.pdf | Article | 491.13 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.