Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2054
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cojocaru, Victor Constantin | en_US |
dc.contributor.author | Cristea, Ionut | en_US |
dc.date.accessioned | 2024-04-16T10:29:36Z | - |
dc.date.available | 2024-04-16T10:29:36Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2054 | - |
dc.description | Conference Proceedings of 18th International Conference on Environmental Science and Technology, cest2023_00579, https://doi.org/10.30955/gnc2023.00579 | en_US |
dc.description.abstract | An analytical method for the determination of organochlorine pesticides (OCPs) (α-HCH, β-HCH, γ-HCH (Lindane), δ-HCH, Aldrin, Dieldrin, Endrin, DDT, DDD, DDE, Heptachlor, Chlordane, Endosulfan I and Endosulfan II) in environmental samples (wastewater, soil) uses liquid phase extraction and gas chromatography with electron capture detector (GC-ECD) quantification was developed. The analytes detection was performed on an Agilent 8890B GC system using a DB5 capillary column (60 m X 0.25 mm, 0.25 m) for the separation of the compounds. The structural and retention time confirmation for the studied compounds was done using a ThermoTSQ 8000 Evo GC-MS/MS system with the same type of column and similar operating parameters. The extraction from wastewater samples was done using hexane as non-polar solvent in a separatory funnel. For soil samples the extraction was carried out in 50 mL centrifuge tubes using acetone as polar solvent and hexane as non-polar solvent. The repeatability and the intermediate precision of the GC-ECD method were determined. The obtained values demonstrate that the method is accurate with RSD less than15% and can be successfully applied for studied matrices. | en_US |
dc.language.iso | en | en_US |
dc.subject | Pesticides | en_US |
dc.subject | GC-μECD | en_US |
dc.subject | GC-MS/MS | en_US |
dc.subject | Wastewater | en_US |
dc.subject | Extraction | en_US |
dc.title | Identification and quantification of organochlorine pesticides by GC-ECD in environmental matrices | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0003-1147-5928 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cojocaru cest2023_00579.pdf | Article | 284.12 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.