Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2071
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dura, Alina Marilena | en_US |
dc.contributor.author | Stefan, Daniela Simina | en_US |
dc.contributor.author | Chiriac, Florentina Laura | en_US |
dc.contributor.author | Calinescu, Ioan | en_US |
dc.contributor.author | Dancila, Madelene Annette | en_US |
dc.contributor.author | Stefan, Mircea | en_US |
dc.date.accessioned | 2024-04-17T07:33:46Z | - |
dc.date.available | 2024-04-17T07:33:46Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2071 | - |
dc.description | Sustainability, 2023, 15, 14058. https://doi.org/10.3390/ su151914058 | en_US |
dc.description.abstract | Ultrasonic technology (US) can be considered a very sustainable and efficient method to remove bisphenol A (BPA) from water. Compared with other methods, the proposed method has some advantages: a simple implementation on existing water treatment and purification facilities, it does not generate residual compounds that produce sludge, a relatively fast time is required for degradation (1–2 h), and high degradation efficiencies. In this work, we present the results regarding BPA degradation efficiency using the ultrasonic technique. The influence of frequency and of some additional compounds, such as carbon tetrachloride (CCl4), FeSO4 7H2O (FS), and ethyl anthraquinone (EAC), were studied. Three different frequencies were used: 1146 kHz, 864 kHz, and 580 kHz, at 50 W. The sampling, performed every 15 min, revealed that the highest BPA degradation was achieved after 60 min. Using the liquid chromatography tandem mass spectrometry (LC-MS/MS) technique, the degradation compounds were identified. Pathways of BPA degradation were also proposed. The use of additives such as CCl4, FS, and EAC proved to have a positive effect on the BPA degradation process assisted by ultrasound. After 60 min of exposure, the degradation capacities reached values of between 50% and 75%, while the mineralization capacities were situated between 20% and 35%. CCl4 and EAC had a more pronounced stimulating action than FS, with the EAC having the highest mineralization capacity, representing around 75% of the degradation capacity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Bisphenol A degradation | en_US |
dc.subject | Ultrasound methods | en_US |
dc.subject | Ferrous sulfate heptahydrate | en_US |
dc.subject | FeSO4 7H2O | en_US |
dc.subject | Carbon tetrachloride | en_US |
dc.subject | CCl4 | en_US |
dc.subject | Ethyl anthraquinone | en_US |
dc.subject | Degradation efficiency | en_US |
dc.subject | Mineralization efficiency | en_US |
dc.title | Enhanced Degradation of Bisphenol A via Ultrasound, Assisted by Chemical Treatment | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | University Politehnica of Bucharest, Romania | en_US |
dc.contributor.affiliation | University Politehnica of Bucharest, Romania | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | University Politehnica of Bucharest, Romania | en_US |
dc.contributor.affiliation | University Politehnica of Bucharest, Romania | en_US |
dc.contributor.affiliation | University Politehnica of Bucharest, Romania | en_US |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | University Politehnica of Bucharest, Romania | - |
crisitem.author.dept | University Politehnica of Bucharest, Romania | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | University Politehnica of Bucharest, Romania | - |
crisitem.author.dept | University Politehnica of Bucharest, Romania | - |
crisitem.author.dept | University Politehnica of Bucharest, Romania | - |
crisitem.author.orcid | 0000-0003-0196-3506 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sustainability-15-14058 (1).pdf | Article | 5.32 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.