Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2072
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tenea, Anda Gabriela | en_US |
dc.contributor.author | Dinu, Cristina | en_US |
dc.contributor.author | Vasile, Gabriela Geanina | en_US |
dc.contributor.author | Iancu, Vasile | en_US |
dc.contributor.author | Niculescu, Marcela | en_US |
dc.date.accessioned | 2024-04-17T07:43:33Z | - |
dc.date.available | 2024-04-17T07:43:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2072 | - |
dc.description | Conference Proceedings of 18th International Conference on Environmental Science and Technology, cest2023_00576, https://doi.org/10.30955/gnc2023.00576 | en_US |
dc.description.abstract | The aim of the study was to develop, optimize and validate an analytical method for the simultaneous detection and quantification of As species (As (III), dimethylarsinate (DMA), monomethylarsonate (MMA) and As (V)) from various water matrices (drinking water, surface water and groundwater) using the technique of high performance liquid chromatography coupled with inductively coupled plasma mass spectrometry (HPLC-ICP-MS). The separation of the species was achieved using an Agilent G3154-65002 precolumn, 4.6 mm x 10 mm, and an Agilent G3154-65001 column, 4.6 mm x 150 mm, at ambient temperature. The mobile phase used was 1M NaH2PO4 and 0.1 mM EDTA-2Na solution at a flow rate of 1 mL/min. Linear regression lines were drawn in the range 10-50 μg/L, the coefficients of determination (R2) obtained for each species were higher than 0.99. The quantification limits (LOQ) varied in the range 1.8 μg/L As(V) to 2.0 μg/L As(III), and in the range 3.9 μg/L DMA to 4.1 μg /L MMA for all studied matrices. These limits allow the quantification of As species in drinking water samples, surface water and groundwater at the trace level. | en_US |
dc.language.iso | en | en_US |
dc.subject | As species | en_US |
dc.subject | HPLC-ICP-MS | en_US |
dc.subject | Detection | en_US |
dc.subject | Organic and inorganic forms | en_US |
dc.title | Speciation of inorganic and organic arsenic forms using HPLC-ICP-MS technique in aqueous matrices | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0003-2123-3914 | - |
crisitem.author.orcid | 0000-0002-7974 -9318 | - |
crisitem.author.orcid | 0000-0002-7980-0371 | - |
crisitem.author.orcid | 0000-0002-7980-0371 | - |
crisitem.author.orcid | 0000-0002-3071-4229 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tenea CEST2023.pdf | Article | 291.95 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.