Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/379
Title: | Guidance tool for waste analysis in an accredited laboratory | Authors: | Puiu, Diana Cruceru, Liliana |
Keywords: | Legislation;Physico-chemical characteristics;Standards;Waste | Issue Date: | 2016 | Publisher: | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | Abstract: | The characterisation and classification of waste for transportation, recycle, storage or removal is provided by the EU legislation framework in order to control accidents hazards with consequence for human health and the environment. This paper proposes a guidance for an accredited laboratory as a methodological tool in waste analysis to be used at local and regional level due to the current Romanian environmental legislation. Analytical tests are required to establish the exceeding maximum allowable concentration of physico-chemical characteristics of different types of wastes. The assessment of characteristics waste status can be made by analyzing all the waste composition, or the separated fractions of liquid or solid phases, or the leacheable content. To answer to the need of enhancing the precision and comparability of waste analysis data, there are suitable standardized methods available for sampling, treatment and analysis. A review of actual legislation and standardized methods for waste analysis is presented briefly in this paper. |
Description: | International Symposium "The Environment and the Industry", SIMI 2016 |
URI: | http://hdl.handle.net/123456789/379 10.21698/simi.2016.0009 |
ISSN: | L : 1843-5831 (on-line): 2457-8371 |
Appears in Collections: | SIMI 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
9-GUIDANCE-TOOL-FOR-WASTE-ANALYSIS-IN-AN-ACCREDITED-LABORATORY.pdf | 454.28 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.