Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/517
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petre, Jana | - |
dc.contributor.author | Iancu, Vasile | - |
dc.contributor.author | David, Victor | - |
dc.date.accessioned | 2017-03-28T11:34:53Z | - |
dc.date.available | 2017-03-28T11:34:53Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0035-3930 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/517 | - |
dc.description | Revue Roumaine de Chimie Volume 58 Issues 4-5 | en_US |
dc.description.abstract | Thermodynamic standard enthalpy (∆H0) and entropy (∆S0) of the liquid chromatographic retention process for several pesticide-type compounds by reversed-phase (RP-LC) mechanism were estimated using an octyl- (C8) and octadecyl-silica (C18) based stationary phase. The temperature range used to plot van’t Hoff dependences was 20–45°C, which is the usual range for separation in RP-LC. Regression parameters of the linear dependence obtained between retention factor (ln k’) and absolute temperature (1/T) together with the phase ratio were used to calculate the above thermodynamic parameters of the chosen compounds. Chromatographic conditions were following: acetonitrile/water as mobile phase composition in isocratic elution; and 1 mL/min as flow-rate. Chromatographic columns were Zorbax Eclipse XDB-C8 or C18 with characteristics: 4.6 mm inner diameter; 150 mm length, and 5µm particle size. The values of standard enthalpy and entropy were situated within the intervals (-12; -3 kJ/mol) and (-1; -26 J/mol K), respectively, which are in good agreement with data reported for other compounds in the literature. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Editura Academiei Romane | en_US |
dc.subject | Pesticides | en_US |
dc.subject | Liquid chromatography | en_US |
dc.subject | Thermodynamic study | en_US |
dc.title | Thermodynamic study of the liquid chromatography retention process for some pesticides on C8 and C18 silica-based stationary phases | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | University of Bucharest, Romania | - |
crisitem.author.orcid | 0000-0003-2365-6494 | - |
crisitem.author.orcid | 0000-0002-7980-0371 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Studii termodinamice pesticide 2013 rev rou chem.pdf | 203.53 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.