Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/643
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bucur, Elena | - |
dc.contributor.author | Vasile, Andrei | - |
dc.contributor.author | Diodiu, Raluca | - |
dc.contributor.author | Banciu, Alina | - |
dc.date.accessioned | 2017-03-31T12:21:08Z | - |
dc.date.available | 2017-03-31T12:21:08Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1311-5065 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/643 | - |
dc.description | Journal of Environmental Protection and Ecology Volume 16 Issue 1 | en_US |
dc.description.abstract | Environmental pollution and global warming effects are a particular problem for the protection of historical monuments and heritage objects. More than 1400 wooden churches have been built in Romania until 1918. They form a precious nationally and globally heritage that needs to be preserved and transmitted to future generations. A fist step in this process is the indoor air quality assessment to identify the sources of pollution and potential aggressive compounds with the goal of reducing the effects on wooden structure and heritage objects. The paper presents a case study conducted in 2014 in order to assess the air quality inside a wooden church from Bucharest; the sampling campaigns were conducted inside and outside the building for simultaneously air pollutants (NO2, SO2, CO2, O3, PM2.5 and microflra) and micro-climate factors (temperature, humidity) monitoring using automated methods that allow results storage, statistical treatment and interpretation. In order to identify the pollution sources and their impact on indoor air quality have been used indoor/outdoor (I/O) ratio values and the Pearson correlation which indicated that the major pollution sources are the outdoor air pollution and people attending the church services. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SciBulCom Ltd | en_US |
dc.subject | Indoor air | en_US |
dc.subject | Wooden church | en_US |
dc.subject | PM 2.5 | en_US |
dc.subject | I/O Ratio | en_US |
dc.title | Assessment of indoor air quality in a wooden church for preventive conservation | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0002-1414-5126 | - |
crisitem.author.orcid | 0000-0003-4370-1280 | - |
crisitem.author.orcid | 0000-0002-2347-508X | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of indoor air quality in a wooden church for preventive conservation, 2015.pdf | 348.11 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.