Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1724
Title: | Voltammetric detection of tetracycline in water at borondoped diamond electrode | Authors: | Negrea, Sorina Claudia Diaconu, Lidia Ani Nicorescu, Valeria Neidoni, Dorian Gabriel Licurici, Claudia Motoc, Sorina Manea, Florica |
Affiliations: | National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND Politehnica University of Timisoara “Coriolan Dragulescu” Institute of Chemistry Timisoara of Romanian Academy Politehnica University of Timisoara |
Issue Date: | Nov-2020 | Publisher: | University of Szeged | Abstract: | In this work, a voltammetric-based protocol for the detection of tetracycline (TC), considered an emergent pollutant in water, was developed. The electrochemical behavior of TC studied by cyclic voltammetry was considered to optimize operating conditions of advanced voltammetric techniques, e.g., differential-pulsed voltammetry (DPV) and square-wave voltammetry (SWV). The best electroanalytical parameters for TC detection of 2,29 µA/µM sensitivity and limit of detection (LOD) were achieved using SWV under SP of 0.05V, MA of 0.1V, and frequency of 10 Hz. |
Description: | 26th International Symposium on Analytical and Environmental Problems, 23-24 November 2020, Szeged, Proceedings Volume, pp. 321-325 |
URI: | http://hdl.handle.net/123456789/1724 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sorina Negrea_Szeged 2020.pdf | Conference paper | 835.92 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.