Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2042
Title: | Modulation of the freshwater diatom community structure by pollution and different climate characteristics (Antarctic vs temperate climate) | Authors: | Toparceanu, Florica Ionescu, Ioana Kim, Lidia Stoica, Catalina Nita-Lazar, Mihai |
Affiliations: | Stefan S. Nicolau Institute of Virology National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND |
Issue Date: | 2020 | Publisher: | Scientific Committee on Antarctic Research SCAR | Abstract: | The presence of research stations, ice runways and tourism in Antarctica could have a potential risk of anthropic impacts on a pristine environment. Larsemann Hills is a free-ice „oasis” area, nearby the ice cap, located along the Ingrid Christensen coastline, Prydz Bay, East Antarctica, with more than 150 freshwater lakes well-mixed by katabatic winds in summer. This area, especially the freshwater lakes, is scientifically and environmentally significant and it was designed ASMA 6 in 2007. The diatoms have a ubiquitous presence in oceans, lakes, freshwater streams, and soil and they are responsible for up to 50% oxygen production. Moreover, the diatoms are an indicator of the water quality, being very sensitive to anthropic impacts and climate changes. Broknes Peninsula of Larsemann Hills contains endemic freshwater diatoms to Prydz Bay or Antarctica. In the context of global warming, in the Antarctic summer 2019-2020, there was an increase in temperature in West Antarctica to 21 degrees and algal blooms. |
Description: | SCAR Open Science Conference, Book of Abstracts, session 28: Human impacts in Antarctica in a changing climate, Abstract no. 966, pp. 1196, 2020 |
URI: | http://hdl.handle.net/123456789/2042 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TF_Modulation of the freshwater diatoms.pdf | Platform | 1.4 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.