Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1707
Title: | Microalgae Bacteria Granules, an Alternative Technology to the Conventional Wastewater Treatment: Structural and Metabolic Characterization | Authors: | Nita-Lazar, Mihai Manea, Elena Elisabeta Bumbac, Costel Banciu, Alina Stoica, Catalina |
Affiliations: | National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND |
Keywords: | Activated sludge, Bacteria, Granules, Microalgae | Issue Date: | Nov-2019 | Abstract: | The population and economic growth have generated a significant new number of pollutant compounds which have to be degraded before reaching the environment. The wastewater treatment plants (WWTPs) have been the last barrier between the domestic and/or industrial wastewaters and the environment. At present, the conventional WWTPs have very high operational costs, most of them linked to the aeration process (60-65% from total energy costs related to wastewater treatment). |
Description: | ICEPPH 2019: International Conference on Environmental Pollution and Public Health, November 12-13, 2019, Venice, Italy |
URI: | http://hdl.handle.net/123456789/1707 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Venetia-abstract-19IT110097.pdf | Conference abstract | 28.38 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.