Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1870
Title: | UV-VIS analysis of granular activated algae chlorophyll content | Authors: | Bumbac, Marius Nicolescu, Cristina Mihaela Olteanu, Radu Lucian Manea, Elena Elisabeta Bumbac, Costel Gorghiu, Laura Monica Radulescu, Cristiana Stanescu, Geanina Serban, Bogdan Catalin Buiu, Octavian |
Affiliations: | Valahia University of Targoviste Valahia University of Targoviste Valahia University of Targoviste National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND Valahia University of Targoviste Valahia University of Targoviste Valahia University of Targoviste National Research and Development Institute for Microtechnology - IMT, Bucharest National Research and Development Institute for Microtechnology - IMT, Bucharest |
Keywords: | Granular activated algae;Chlorophyll;Phaeophytin;Phytopigment | Issue Date: | Dec-2021 | Publisher: | Journal of Science and Arts | Abstract: | Chlorophyll-a is the pigment whose concentration is an important indicator for the development of microalgae biomass. This study aims at evaluating the concentration of chlorophylls in the biomass of granular activated algae, using acetone and 90% ethanol for the extraction procedures applied. Concentrations of chlorophyll a, b and c were determined by applying three calculation types: methods proposed by Jeffrey and Humphrey for the extracts in acetone, Ritchie method for ethanolic extracts, and monochromatic method with acidification for ethanolic extracts. Experimental findings show that the solvent 90% ethanol is more efficient than acetone for extracting chlorophyll from biomass of granular activated algae. Also, by comparing results obtained by the two methods proposed for ethanolic extracts, it was found that the values obtained through the acidification method are influenced by the volume of hydrochloric acid added to the organic chlorophylls extract. |
Description: | Journal of Science and Arts, vol. 57, no. 4, 2021, 1111-1120, https://doi.org/10.46939/J.Sci.Arts-21.4-b06 |
URI: | http://hdl.handle.net/123456789/1870 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b_06_Bumbac_1111-1120_10p.pdf | Research article | 1.53 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.