Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2069
Title: | Removal efficiency and adsorption kinetics of methyl orange from wastewater by commercial activated carbon | Authors: | Serban, Gabriel Iancu, Vasile Dinu, Cristina Tenea, Anda Gabriela Vasilache, Nicoleta Cristea, Ionut Niculescu, Marcela Ionescu, Ioana Chiriac, Florentina Laura |
Affiliations: | National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND |
Keywords: | Activated carbon;Methyl Orange;Adsorption isotherm;Kinetics models;Wastewater | Issue Date: | 2023 | Publisher: | MDPI | Abstract: | This research investigates commercial activated carbon (AC) potential to remove methyl orange (MO) dye removal from aqueous solution using a batch process. The AC material was characterized using FTIR spectroscopy and SEM analysis. The effect of the main operating parameters, such as the pH, adsorbent dosage, contact time, and initial dye concentration, was studied. MO removal could be accomplished within 30 min at a pH value of 3. The calculated maximum MO adsorption capacity onto activated carbon was 129.3 mg/g, while the removal efficiency was 97.8%. Adsorption results were analyzed by studying the Langmuir and Freundlich isotherm models. The MO adsorption data on activated carbon were better explained by the Langmuir isotherm than by the Freundlich isotherm. The pseudo-second-order kinetic model may have had an effect on the MO dye adsorption on AC material. This research showed that the commercial activated carbon can be used as an effective sorbent for MO removal from wastewater sample. Moreover, the AC material has good reusability and practical utilization capacities. |
Description: | Sustainability, vol. 15, no. 17, 2023, https://doi.org/10.3390/ su151712939 |
URI: | http://hdl.handle.net/123456789/2069 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sustainability-15-12939 (1).pdf | Article | 2.34 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.